Difference between revisions of "Master Jonath"
Line 12: | Line 12: | ||
|firstseen=[[Ultima Online:Mondain's Legacy|UO:ML]] | |firstseen=[[Ultima Online:Mondain's Legacy|UO:ML]] | ||
|packinstinct=None | |packinstinct=None | ||
− | |gold= | + | |gold=2200 |
|magicitems= | |magicitems= | ||
|specialloot=[[Thesis Notes]] | |specialloot=[[Thesis Notes]] |
Latest revision as of 23:32, 29 September 2009
Master Jonath is a named bone magi that spawns in Bedlam.
Statistics
Master Jonath Statistics | |||
---|---|---|---|
Spawn Locations | Bedlam | ||
Fame | Slayer Vulnerability | Undead | |
Karma | Alignment | Evil | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | 2200 | Magic Items | |
Special | Thesis Notes | Cut Up | |
Attributes | |||
Strength | 102-130 | Hit Points | 766-970 |
Dexterity | 75-100 | Stamina | 75-100 |
Intelligence | 241-276 | Mana | 249-276 |
Barding Difficulty | 125.7-132.5 | Taming Difficulty | N/A |
Base Damage | 11-19 | Preferred Foods | None |
Skills | |||
Wrestling | 84.2-87.2 | Poisoning | None |
Tactics | 78.7-94.9 | Magery | 98.8-102.8 |
Resisting Spells | 91.6-106.6 | Evaluating Intelligence | 98.2-104.4 |
Anatomy | 0 | Meditation | 0-8.3 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55-60 | 40-50 | 70-80 | 40-50 | 50-60 |
Damage | 100% |