Difference between revisions of "Ice Snake"
m |
|||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Ice_Snake.png|frame|Image pending replacement.]] |
Ice Snakes are tiny versions of [[Giant Ice Serpents|Giant Ice Serpents]], and are more an annoyance than anything. | Ice Snakes are tiny versions of [[Giant Ice Serpents|Giant Ice Serpents]], and are more an annoyance than anything. |
Revision as of 01:16, 2 January 2007
Ice Snakes are tiny versions of Giant Ice Serpents, and are more an annoyance than anything.
Statistics
Ice Snake Statistics | |||
---|---|---|---|
Spawn Locations | Ice Dungeon Level 1, Kos Heb East, Kos Heb West, Northern Crags | ||
Fame | Level 1 (900) | Slayer Vulnerability | Reptile, Snake |
Karma | Level 1 (-900) | Alignment | Evil |
First Seen | UO:T2A | Pack Instinct | None |
Loot | |||
Gold | 50-100 | Magic Items | None |
Special | None | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 42-54 | Hit Points | 27-31 |
Dexterity | 36-45 | Stamina | 36-45 |
Intelligence | 26-30 | Mana | 0 |
Barding Difficulty | 20.6 | Taming Difficulty | N/A |
Base Damage | 5-17 | Preferred Foods | None |
Skills | |||
Wrestling | 39.3-54.0 | Poisoning | None |
Tactics | 39.3-54.0 | Magery | None |
Resisting Spells | 15.1-20.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 20-25 | -10-0 | 80-90 | 60-70 | 30-40 |
Damage | 25% | 25% | 50% |