Difference between revisions of "List of Kingdom Reborn Client Patches"
m |
m |
||
Line 6: | Line 6: | ||
===September=== | ===September=== | ||
− | * | + | * [[Client Patch 2.60.0.0|2.60.0.0]] - September 7, 2009 |
− | + | ||
− | + | ||
===July=== | ===July=== | ||
Line 15: | Line 13: | ||
===March=== | ===March=== | ||
− | * [[Client Patch 2.58.0.7|2.58.0.7]] - March | + | * [[Client Patch 2.58.0.7|2.58.0.7]] - March 26, 2009 |
* [[Client Patch 2.58.0.6|2.58.0.6]] - March 10, 2009 | * [[Client Patch 2.58.0.6|2.58.0.6]] - March 10, 2009 | ||
Revision as of 06:07, 13 November 2009
These are all of the known patches for the Kingdom Reborn Client, listed in reverse chronological order.
2009
September
- 2.60.0.0 - September 7, 2009
July
March
February
- 2.57.0.17 - February 12, 2009
2008
December
October
- 2.56.0.6 - October 24, 2008
September
- 2.55.0.3 - September 8, 2008
July
May
- 2.53.0.2 - May 28, 2008
April
- 2.52.0.4 - April 28, 2008
March
- 2.51.0.3 - March 20, 2008
February
- 2.50.0.3 - February 7, 2008
2007
November
October
- 2.47.1.6 - October 18, 2007
September
- 2.47.0.8 - September 20, 2007
August
July
June
- 2.45.4.4 - June 29, 2007
- 2.45.4.3 - June 28, 2007
- 2.45.4.2 - June 27, 2007
- 2.45.3.13 - June 26, 2007
- 2.45.3.11 - June 26, 2007
- 2.45.3.10 - June 22, 2007
- 2.45.3.3 - June 15, 2007
- 2.45.1.5 - June 8, 2007
May
April
March
- 1.0.0.14 - March 30, 2007
- Coming Soon! - March 21, 2007