Difference between revisions of "Iron Beetle"
(Created page with 'frame '''Iron Beetle''' can be found near the entrance of the Lair of Narvey Night Eyes. ==Statistics== {{Creatures |spawnlocat…') |
m (Narvey ->Navrey) |
||
Line 2: | Line 2: | ||
− | '''Iron Beetle''' can be found near the entrance of the [[ | + | '''Iron Beetle''' can be found near the entrance of the [[Navrey Night-Eyes|Lair of Navrey Night Eyes]]. |
==Statistics== | ==Statistics== |
Revision as of 19:38, 26 February 2010
Iron Beetle can be found near the entrance of the Lair of Navrey Night Eyes.
Statistics
Iron Beetle Statistics | |||
---|---|---|---|
Spawn Locations | Underworld | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Stygian Abyss | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 827 | Hit Points | 158 |
Dexterity | 74 | Stamina | 74 |
Intelligence | 40 | Mana | 40 |
Barding Difficulty | 105.0 | Taming Difficulty | N/A |
Base Damage | 15 - 20 | Preferred Foods | Meat |
Skills | |||
Wrestling | 99.8 | Poisoning | --- |
Tactics | 91.5 | Magery | --- |
Resisting Spells | 128.4 | Evaluating Intelligence | --- |
Anatomy | 87.3 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 56 | 23 | 25 | 39 | 51 |
Damage | 100% |
- Note: Statistics taken from 1 Iron Beetles