Difference between revisions of "Coral Snake"
(Created page with 'A coral snake. '''Coral Snakes''' can be found in desert areas of Ter Mur and Stygian Abyss Dungeon. {{Creatures |spawnlocations= [[Ter …') |
(No difference)
|
Revision as of 15:13, 1 April 2010
Coral Snakes can be found in desert areas of Ter Mur and Stygian Abyss Dungeon.
Coral Snake Statistics | |||
---|---|---|---|
Spawn Locations | Ter Mur, Stygian Abyss Dungeon | ||
Fame | Slayer Vulnerability | Reptile Slayer, Snake Slayer | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | 280 | Magic Items | 1 +/- |
Special | Cut Up | ||
Attributes | |||
Strength | 181 | Hit Points | 115 |
Dexterity | 230 | Stamina | 230 |
Intelligence | 31 | Mana | 31 |
Barding Difficulty | 81.8 | Taming Difficulty | N/A |
Base Damage | 5 - 21 | Preferred Foods | None |
Skills | |||
Wrestling | 94.0 | Poisoning | 93.6 |
Tactics | 87.5 | Magery | --- |
Resisting Spells | 99.2 | Evaluating Intelligence | --- |
Anatomy | 0.0 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40% | 10% | 9% | 100% | 6% |
Damage | 50% | --- | --- | 50% | --- |
- Note: Statistics taken from 1 Coral Snakes