Difference between revisions of "Mini-Champs"
m (monster correction) |
m |
||
Line 286: | Line 286: | ||
---- | ---- | ||
− | [[Category:Stygian Abyss]][[Category: | + | [[Category:Stygian Abyss]][[Category:Mini-Champs]] |
Revision as of 19:36, 4 April 2010
Mini-Champs are a system of progressing spawns similar to the larger Champion Spawns without an altar or special rewards.
Creatures of Mini-Champs may have Imbuing ingredients in their loot.
Contents
Spawn Types
The Secret Garden
Level | Monsters |
---|---|
Level 1 | Pixies |
Level 2 | Wisps |
Level 3 | Dark Wisps |
Champion | Pixie [Renowned] |
Imbuing Ingredients: Essence of Feeling, Faery Dust
Stygian Dragon Lair Entrance
Level | Monsters |
---|---|
Level 1 | Fairy Dragons |
Level 2 | Wyverns |
Level 3 | Forgotten Servants |
Champion | Wyvern [Renowned] |
Imbuing Ingredients: Essence of Diligence, Faery Dust
Crimson Veins
Level | Monsters |
---|---|
Level 1 | Lava Snakes, Lava Lizards, Fire Ants |
Level 2 | Blistering Gargoyles, Efreets |
Level 3 | Fire Daemons, Lava Elementals |
Champion | Fire Elemental [Renowned] |
Imbuing Ingredients: Essence of Precision, Lava Serpent Crust, Daemon Claw
Abyssal Lair Entrance
Level | Monsters |
---|---|
Level 1 | Greater Mongbats, Imps |
Level 2 | Daemons |
Level 3 | Pit Fiends |
Champion | Devourer of Souls [Renowned] |
Imbuing Ingredients: Essence of Achievement
Fire Temple Ruins
Level | Monsters |
---|---|
Level 1 | Lava Snakes, Lava Lizards, Fire Ants |
Level 2 | Lava Serpents, Hellcats (Small), Hell Hounds |
Level 3 | Fire Daemons, Lava Elementals |
Champion | Fire Daemon [Renowned] |
Imbuing Ingredients: Essence of Order, Lava Serpent Crust, Daemon Claw
The Lands of the Lich
Level | Monsters |
---|---|
Level 1 | Wraiths, Spectres, Shades, Skeletons, Zombies |
Level 2 | Bone Mages, Skeletal Mages, Bone Knights, Skeletal Knights, Wailing Banshees |
Level 3 | Skeletal Liches, Rotting Corpses |
Champion | Ancient Lich [Renowned] |
Imbuing Ingredients: Essence of Direction
Skeletal Dragon
Level | Monsters |
---|---|
Level 1 | Patchwork Skeletons, Skeletons |
Level 2 | Bone Knights, Skeletal Knights |
Level 3 | Bone Magis, Skeletal Mages |
Level 4 | Skeletal Liches |
Champion | Skeletal Dragon [Renowned] |
Imbuing Ingredients: Essence of Persistence
Enslaved Goblins
Level | Monsters |
---|---|
Level 1 | Enslaved Gray Goblins, Enslaved Green Goblins |
Level 2 | Enslaved Goblin Scouts, Enslaved Goblin Keepers |
Level 3 | Enslaved Goblin Mages, Enslaved Goblin Alchemists |
Champion | Gray Goblin Mage [Renowned], Green Goblin Alchemist [Renowned] |
Imbuing Ingredients: Essence of Control, Goblin Blood
Lava Caldera
Level | Monsters |
---|---|
Level 1 | Lava Snakes, Lava Lizards, Fire Ants |
Level 2 | Lava Serpents, Hellcats (Small), Hell Hounds |
Level 3 | Fire Daemons, Lava Elementals |
Champion | Fire Daemon [Renowned] |
Essence of Passion, Lava Serpent Crust, Daemon Claw
Passage of Tears
Level | Monsters |
---|---|
Level 1 | Acid Slugs, Corrosive Slimes |
Level 2 | Acid Elementals |
Level 3 | Interred Grizzles |
Champion | Acid Elemental [Renowned] |
Imbuing Ingredients: Essence of Singularity, Vial of Vitriol
The Cavern of the Discarded
Clan Chitter | ||
---|---|---|
Level | Monsters | |
Level 1 | Clockwork Scorpions | |
Level 2 | Clan Chitter Assistants | |
Level 3 | Clan Chitter Tinkerers | |
Champion | Rakktavi [Renowned] | |
Clan Ribbon | ||
Level | Monsters | |
Level 1 | Clan Ribbon Plague Rats | |
Level 2 | Clan Ribbon Supplicants | |
Level 3 | Clan Ribbon Courtiers | |
Champion | Vitavi [Renowned] | |
Clan Scratch | ||
Level | Monsters | |
Level 1 | Clan Scratch Savage Wolves | |
Level 2 | Clan Scratch Scroungers | |
Level 3 | Clan Scratch Henchrats | |
Champion | Tikitavi [Renowned] |
Imbuing Ingredients: Essence of Balance, Abyssal Cloth, Arcanic Rune Stone, Crushed Glass, Crystal Shards, Crystalline Blackrock, Delicate Scales, Elven Fletching, Powdered Iron, Reflective Wolf Eye, Seed of Renewal