Difference between revisions of "Bane Chosen Hound Master"
m (Created page with '__NOTOC__Bane Chosen Hound Master '''Bane Chosen Hound Masters''' are the members of the Bane Chosen army introduced with the ev…') |
(No difference)
|
Revision as of 07:28, 14 June 2010
Bane Chosen Hound Masters are the members of the Bane Chosen army introduced with the event In the Shadow of Virtue - Rise of the Bane Chosen. Hell Hounds trained them defend their masters to the death on their war against the Ophidians.
Statistics
Bane Chosen Hound Master Statistics | |||
---|---|---|---|
Spawn Locations | Lost Lands Desert | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | In the Shadow of Virtue - Rise of the Bane Chosen | Pack Instinct | |
Loot | |||
Gold | Magic Items | ||
Special | Crystalline Blackrock | Cut Up | |
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | ||
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |