Difference between revisions of "Parasitic Eel"
m (Created page with "'''A Parasitic Eel''' '''Parasitic Eels''' are snake like creatures thrown by the Scalis the Enforcer to his victims. ==Statistic...") |
(No difference)
|
Revision as of 10:44, 27 September 2010
Parasitic Eels are snake like creatures thrown by the Scalis the Enforcer to his victims.
Statistics
Parasitic Eel Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | Adventures on the High Seas | Pack Instinct | None |
Loot | |||
Gold | 60 | Magic Items | 1 +/- |
Special | Cut Up | 1 Cut of Raw Ribs | |
Attributes | |||
Strength | 87 | Hit Points | 87 |
Dexterity | 165 | Stamina | 85 |
Intelligence | 28 | Mana | --- |
Barding Difficulty | 59.9 | Taming Difficulty | N/A |
Base Damage | 4 - 12 | Preferred Foods | None |
Skills | |||
Wrestling | 90.9 | Poisoning | 0.0 |
Tactics | 85.8 | Magery | --- |
Resisting Spells | 19.1 | Evaluating Intelligence | --- |
Anatomy | 0.0 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 20% | 15% | 86% | 99% | 32% |
Damage | 25% | --- | 25% | 50% | --- |
- Note: Statistics taken from 1 Parasitic Eels