Difference between revisions of "Hats"
m |
m |
||
Line 201: | Line 201: | ||
==Notes== | ==Notes== | ||
− | [[Bear Mask]], [[Deer Mask]], [[Orc Mask]], [[Tribal Mask (Small)]] and [[Tribal Mask (Large)]] were not craftable | + | [[Bear Mask]], [[Deer Mask]], [[Orc Mask]], [[Tribal Mask (Small)]] and [[Tribal Mask (Large)]] were not craftable before [[Publish 66]]. |
Revision as of 11:22, 21 December 2010
A type of armor worn in the Head Slot, Hats and Masks (along with Helms) are the best way to make your character stand out as "different".
Below is a table accounting for the resists each form of hat comes with. The totals always add up to 24. Hats that are exceptionally crafted will receive a bonus that is further boosted by your character's Arms Lore skill. On the other hand, unlike Helms they cannot receive bonuses from Runic Tools.
Hats and masks are all medable (meaning they do not affect your use of the meditation skill) and can furthermore be blessed.
Class | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tailoring | |||||||||
Skullcap | 0 | 3 | 5 | 8 | 8 | 24 | |||
Bandana | 0 | 3 | 5 | 8 | 8 | 24 | |||
Floppy Hat | 0 | 5 | 9 | 5 | 5 | 24 | |||
Cap | 0 | 5 | 9 | 5 | 5 | 24 | |||
Wide-Brim Hat | 0 | 5 | 9 | 5 | 5 | 24 | |||
Straw Hat | 0 | 5 | 9 | 5 | 5 | 24 | |||
Tall Straw Hat | 0 | 5 | 9 | 5 | 5 | 24 | |||
Wizard's Hat | 0 | 5 | 9 | 5 | 5 | 24 | |||
Bonnet | 0 | 5 | 9 | 5 | 5 | 24 | |||
Feathered Hat | 0 | 5 | 9 | 5 | 5 | 24 | |||
Tricorne Hat | 0 | 5 | 9 | 5 | 5 | 24 | |||
Jester Hat | 0 | 5 | 9 | 5 | 5 | 24 | |||
Flower Garland | 0 | 3 | 5 | 8 | 8 | 24 | |||
Cloth Ninja Hood | 0 | 5 | 9 | 5 | 5 | 24 | |||
Kasa | 0 | 5 | 9 | 5 | 5 | 24 | |||
Bear Mask | 5 | 3 | 8 | 4 | 4 | 24 | |||
Deer Mask | 2 | 6 | 8 | 1 | 7 | 24 | |||
Orc Mask | 1 | 1 | 7 | 7 | 8 | 24 | |||
Tribal Mask (Small) | 3 | 0 | 6 | 10 | 5 | 24 | |||
Tribal Mask (Large) | 6 | 9 | 0 | 4 | 5 | 24 |
Notes
Bear Mask, Deer Mask, Orc Mask, Tribal Mask (Small) and Tribal Mask (Large) were not craftable before Publish 66.