Difference between revisions of "Semidar"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations=Abyss Champion Spawn |fame=Level 5 |slayer=Demon |karma=Level 5 |alignment=Evil |firstseen=[[Publi...) |
(→Statistics) |
||
Line 14: | Line 14: | ||
|gold=6000-6500 | |gold=6000-6500 | ||
|magicitems= | |magicitems= | ||
− | |specialloot=[[Power Scrolls]][[Skull of Power]] | + | |specialloot=[[Power Scrolls]], [[Skull of Power]] |
|cutuploot=None | |cutuploot=None | ||
|str=502-600 | |str=502-600 |
Revision as of 08:21, 25 May 2007
Statistics
Semidar Statistics | |||
---|---|---|---|
Spawn Locations | Abyss Champion Spawn | ||
Fame | Level 5 | Slayer Vulnerability | Demon |
Karma | Level 5 | Alignment | Evil |
First Seen | Publish 16 | Pack Instinct | None |
Loot | |||
Gold | 6000-6500 | Magic Items | |
Special | Power Scrolls, Skull of Power | Cut Up | None |
Attributes | |||
Strength | 502-600 | Hit Points | 1500 |
Dexterity | 102-200 | Stamina | 103-250 |
Intelligence | 601-750 | Mana | 601-750 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 90.1-105.0 | Poisoning | None |
Tactics | 90.1-105.0 | Magery | None |
Resisting Spells | 120.2-140.0 | Evaluating Intelligence | 95.1-100.0 |
Anatomy | 0 | Meditation | 95.1-100.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Aura Life Leech | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 20-30 | 50-60 | 20-30 | 20-30 | 10-20 |
Damage | 75% | 25% | 0% | 0% | 0% |