Difference between revisions of "Chaos Vortex"
(→Statistics) |
(→Statistics) |
||
Line 14: | Line 14: | ||
|gold=900 | |gold=900 | ||
|magicitems=5 +/- [[Random_Magic_Item_Generation_System|Shame Loot]] | |magicitems=5 +/- [[Random_Magic_Item_Generation_System|Shame Loot]] | ||
− | |specialloot=4 [[Crystal of Shame]], | + | |specialloot=4 [[Crystal of Shame]], [[Undying Flesh]], [[Chaga Mushroom]], [[Faery Dust]] |
|cutuploot=N/A | |cutuploot=N/A | ||
|str=450 | |str=450 |
Latest revision as of 11:38, 27 April 2012
Chaos Vortices are first seen with Publish 73 and can be found in the dungeon Shame.
Statistics
Chaos Vortex Statistics | |||
---|---|---|---|
Spawn Locations | Shame Level 5 | ||
Fame | Slayer Vulnerability | Elemental Slayer, Air Elemental Slayer | |
Karma | Alignment | Evil | |
First Seen | Publish 73 | Pack Instinct | None |
Loot | |||
Gold | 900 | Magic Items | 5 +/- Shame Loot |
Special | 4 Crystal of Shame, Undying Flesh, Chaga Mushroom, Faery Dust | Cut Up | N/A |
Attributes | |||
Strength | 450 | Hit Points | ~27,000 |
Dexterity | 200 | Stamina | 250 |
Intelligence | 100 | Mana | --- |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 21 - 23 | Preferred Foods | None |
Skills | |||
Wrestling | 125.0 - 132.8 | Poisoning | --- |
Tactics | 113.4 - 123.5 | Magery | --- |
Resisting Spells | 102.7 - 106.3 | Evaluating Intelligence | --- |
Anatomy | 0.0 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Detect Hidden, teleports targets to itself, receives half damage from the summons and pets. Taints your mana, causing any mana damaging ability to do damage to you relative to how much mana the ability cost. | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 65 - 75% | 65 - 75% | 65 - 75% | 65 - 75% | 65% - 75% |
Damage | 20% | 20% | 20% | 20% | 20% |
- Note: Statistics taken from 2 Chaos Vortexs