Difference between revisions of "Bone Swordslinger"
m (Created page with "A Bone Swordslinger ([[EC)]] '''Bone Swordslingers''' are one of Cora's minions from the Undead group which can be found in the dun...") |
(No difference)
|
Revision as of 19:25, 4 May 2012
Bone Swordslingers are one of Cora's minions from the Undead group which can be found in the dungeon Covetous.
Statistics
Bone Swordslinger Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Level 2 and 3 | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Publish 76 | Pack Instinct | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |