Difference between revisions of "Sudiva"
m |
m (updated) |
||
Line 1: | Line 1: | ||
[[Image:Sudiva.png|frame|'''Sudiva''']] | [[Image:Sudiva.png|frame|'''Sudiva''']] | ||
− | '''Sudiva''' is the large dragon that was needed to be sought out in the [[A True Sacrifice]] quest. Players who say "cah" twice near him used to give up 30 stat points and receive [[Sudiva's Covetous-Laced Tear]] | + | '''Sudiva''' is the large dragon that was needed to be sought out in the [[A True Sacrifice]] quest. Players who say "cah" twice near him used to give up 30 stat points and receive [[Sudiva's Covetous-Laced Tear]]. Although he could be attacked, he could not be damaged much and will kill you in a single attack. |
− | + | ||
− | + | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations=[ | + | |spawnlocations=''See: [http://stratics.com/community/threads/sudiva-fan-fiction-contest.273150/ Sudiva Fan Fiction Contest].'' |
|fame= | |fame= | ||
|slayer=[[Reptile Slayer]], [[Dragon Slayer]] | |slayer=[[Reptile Slayer]], [[Dragon Slayer]] |
Revision as of 14:08, 21 May 2012
Sudiva is the large dragon that was needed to be sought out in the A True Sacrifice quest. Players who say "cah" twice near him used to give up 30 stat points and receive Sudiva's Covetous-Laced Tear. Although he could be attacked, he could not be damaged much and will kill you in a single attack.
Statistics
Sudiva Statistics | |||
---|---|---|---|
Spawn Locations | See: Sudiva Fan Fiction Contest. | ||
Fame | Slayer Vulnerability | Reptile Slayer, Dragon Slayer | |
Karma | Alignment | Neutral | |
First Seen | Publish 43 (Update 14) | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Sudiva's Covetous-Laced Tear | Cut Up | |
Attributes | |||
Strength | 2796 | Hit Points | ~50,000 |
Dexterity | 273 | Stamina | 542 |
Intelligence | 80 | Mana | 80 |
Barding Difficulty | Not Bardable | Taming Difficulty | N/A |
Base Damage | 28 - 55 | Preferred Foods | None |
Skills | |||
Wrestling | 160.0 | Poisoning | --- |
Tactics | 160.0 | Magery | --- |
Resisting Spells | 150.0 | Evaluating Intelligence | --- |
Anatomy | 100.0 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Greatly increased Hit Point Regeneration | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 99% | 99% | 99% | 99% | 99% |
Damage | 50% | 50% | --- | --- | --- |