Difference between revisions of "Agapite Elemental"
(→See Also) |
m |
||
Line 50: | Line 50: | ||
==See Also== | ==See Also== | ||
− | |||
− | |||
− | |||
* [[Bronze Elemental]] | * [[Bronze Elemental]] | ||
+ | * [[Copper Elemental]] | ||
+ | * [[Dull Copper Elemental]] | ||
* [[Golden Elemental]] | * [[Golden Elemental]] | ||
− | * [[ | + | * [[Shadow Iron Elemental]] |
* [[Verite Elemental]] | * [[Verite Elemental]] | ||
* [[Valorite Elemental]] | * [[Valorite Elemental]] | ||
[[Category:Elementals]] | [[Category:Elementals]] |
Revision as of 02:17, 27 May 2007
Constructed of the same ore that many smiths use to make armor and weapons, the Agapite Elemental is a rugged foe with a considerable amount of strength. It resides within mountainsides, existing peacefully in rock and stone, until some hapless miner should come along and unearth it.
Agapite Elementals are dug up by the Gargoyle's Pickaxe at bronze ore veins.
Statistics
Agapite Elemental Statistics | |||
---|---|---|---|
Spawn Locations | Bronze Ore Veins using a Gargoyle's Pickaxe | ||
Fame | Level 3 (3500) | Slayer Vulnerability | Earth Elemental, Elemental |
Karma | Level 3 (-1500) | Alignment | Evil |
First Seen | August 2000 | Pack Instinct | None |
Loot | |||
Gold | 125-150 | Magic Items | |
Special | 2 Gems, 25 Large Agapite Ore, Level 1 Treasure Map | Cut Up | None |
Attributes | |||
Strength | 226-255 | Hit Points | 136-153 |
Dexterity | 126-145 | Stamina | 126-145 |
Intelligence | 71-92 | Mana | 71-92 |
Barding Difficulty | 72.9 | Taming Difficulty | N/A |
Base Damage | 59-69 | Preferred Foods | None |
Skills | |||
Wrestling | 60.1-100.0 | Poisoning | None |
Tactics | 60.1-100.0 | Magery | None |
Resisting Spells | 50.1-95.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30-40 | 40-50 | 40-50 | 30-40 | 10-20 |
Damage | 100% |