Difference between revisions of "Killer Pumpkin"
m (Created page with "A Killer Pumpkin '''Killer Pumpkins''' were part of the Halloween 2011 and Halloween 2012 events. ==Statistics== {{Creatures |s...") |
(No difference)
|
Revision as of 11:39, 2 October 2012
Killer Pumpkins were part of the Halloween 2011 and Halloween 2012 events.
Statistics
Killer Pumpkin Statistics | |||
---|---|---|---|
Spawn Locations | Farms | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | Halloween 2011 | Pack Instinct | |
Loot | |||
Gold | 200 | Magic Items | +/-1 |
Special | A random decorative mask, Wrapped Candy, Fertile Dirt, Candle | Cut Up | None |
Attributes | |||
Strength | Hit Points | ~600 | |
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |