Difference between revisions of "Ancient Lich"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=23000 |slayer=Undead |karma=-23000 |alignment=EVIL |firstseen= |packinstinct=None...) |
(→Statistics) |
||
Line 5: | Line 5: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations= | + | |spawnlocations=[[Khaldun]] |
|fame=23000 | |fame=23000 | ||
|slayer=[[Undead Slayer|Undead]] | |slayer=[[Undead Slayer|Undead]] |
Revision as of 18:26, 27 May 2007
Statistics
Ancient Lich Statistics | |||
---|---|---|---|
Spawn Locations | Khaldun | ||
Fame | 23000 | Slayer Vulnerability | Undead |
Karma | -23000 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | None | |
Attributes | |||
Strength | 216 - 305 | Hit Points | 560 - 595 |
Dexterity | 96 - 115 | Stamina | 96 - 115 |
Intelligence | 966 - 1045 | Mana | 966 - 1045 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 75.1 - 87.6 | Poisoning | None |
Tactics | 90.1 - 100.0 | Magery | 120.1 - 130.0 |
Resisting Spells | 175.2 - 200.0 | Evaluating Intelligence | 120.1 - 130.0 |
Anatomy | 0 | Meditation | 100.1 - 101.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 5 Poison Immunity | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55 - 65 | 25 - 30 | 50 - 60 | 50 - 60 | 25 - 30 |
Damage | 20% | 40% | 40% |