Difference between revisions of "Lady Sabrix"
m (→Statistics) |
m (→Statistics) |
||
Line 16: | Line 16: | ||
|specialloot=[[Sabrix's Eye]] | |specialloot=[[Sabrix's Eye]] | ||
|cutuploot= | |cutuploot= | ||
− | |str= | + | |str=80 - 120 |
|hitpoints=238 - 369 | |hitpoints=238 - 369 | ||
|dex=120 - 160 | |dex=120 - 160 | ||
Line 26: | Line 26: | ||
|basedamage=15 - 22 | |basedamage=15 - 22 | ||
|preferredfoods=None | |preferredfoods=None | ||
− | |wrestling=108.2 - | + | |wrestling=108.2 - 125.6 |
|poisoning=102.6 - 118.5 | |poisoning=102.6 - 118.5 | ||
|tactics=103.8 - 115.4 | |tactics=103.8 - 115.4 | ||
|magery=None | |magery=None | ||
− | |magicresist=78. | + | |magicresist=78.7 - 96.0 |
|evalint=None | |evalint=None | ||
|anatomy=73.8 - 96.6 | |anatomy=73.8 - 96.6 | ||
|meditation=None | |meditation=None | ||
|specialskill=[[Armor Ignore]] | |specialskill=[[Armor Ignore]] | ||
− | |physicalresist= | + | |physicalresist=41 - 50 |
|fireresist=31 - 40 | |fireresist=31 - 40 | ||
|coldresist=37 - 39 | |coldresist=37 - 39 |
Revision as of 18:38, 28 May 2007
Lady Sabrix is a named giant black widow that spawns in the swamps of the Twisted Weald.
Statistics
Lady Sabrix Statistics | |||
---|---|---|---|
Spawn Locations | Twisted Weald | ||
Fame | Slayer Vulnerability | Spider, Arachnid | |
Karma | Alignment | Evil | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | 1000-2000 | Magic Items | |
Special | Sabrix's Eye | Cut Up | |
Attributes | |||
Strength | 80 - 120 | Hit Points | 238 - 369 |
Dexterity | 120 - 160 | Stamina | 120 - 160 |
Intelligence | 68 - 100 | Mana | 68 - 100 |
Barding Difficulty | 92.4 - 99.0 | Taming Difficulty | N/A |
Base Damage | 15 - 22 | Preferred Foods | None |
Skills | |||
Wrestling | 108.2 - 125.6 | Poisoning | 102.6 - 118.5 |
Tactics | 103.8 - 115.4 | Magery | None |
Resisting Spells | 78.7 - 96.0 | Evaluating Intelligence | None |
Anatomy | 73.8 - 96.6 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Armor Ignore | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 41 - 50 | 31 - 40 | 37 - 39 | 74 - 80 | 30 - 37 |
Damage | 100% |