Difference between revisions of "Unholy Terror Champion Spawn"
Line 21: | Line 21: | ||
** '''Second Tier:''' Punisher of the Unholy Terror | ** '''Second Tier:''' Punisher of the Unholy Terror | ||
** '''Third Tier:''' Nemesis of the Unholy Terror | ** '''Third Tier:''' Nemesis of the Unholy Terror | ||
+ | |||
+ | * ''Level 1: (Slayer Pref.: Undead) Weakest Resist: Fire | ||
+ | * ''Level 2: (Slayer Pref.: Undead) Weakest Resist: Fire | ||
+ | * ''Level 3: (Slayer Pref.: Undead) Weakest Resist: Fire | ||
+ | * ''Level 4: (Slayer Pref.: Undead) Weakest Resist: Fire | ||
+ | * ''Neira: (Slayer Pref.: None) Weakest Resist: Phys<Energy | ||
[[Category:Champion Spawns]] | [[Category:Champion Spawns]] |
Revision as of 03:28, 6 July 2017
Level 1 | Ghouls, Shades, Spectres, and Wraiths |
---|---|
Level 2 | Bone Magi, Mummies, and Skeletal Mages |
Level 3 | Bone Knights, Skeletal Knights, and Liches |
Level 4 | Lich Lords, and Rotting Corpses |
Champion | Neira the Necromancer |
- Recommended Slayer: Undead
- Permanent Altar: Deceit Dungeon Felucca
- Title Rewards
- First Tier: Scourge of the Unholy Terror
- Second Tier: Punisher of the Unholy Terror
- Third Tier: Nemesis of the Unholy Terror
- Level 1: (Slayer Pref.: Undead) Weakest Resist: Fire
- Level 2: (Slayer Pref.: Undead) Weakest Resist: Fire
- Level 3: (Slayer Pref.: Undead) Weakest Resist: Fire
- Level 4: (Slayer Pref.: Undead) Weakest Resist: Fire
- Neira: (Slayer Pref.: None) Weakest Resist: Phys<Energy