Difference between revisions of "Rubble"
m (→Benches) |
m (Spelling. Also: initially categorizing into "Items" until a more specific category is found.) |
||
Line 1: | Line 1: | ||
− | {{tocright}}During November 2007 the city of [[ | + | {{tocright}} |
+ | |||
+ | During November 2007 the city of [[Magincia]] was invaded by daemons. The city was destroyed or damaged on many [[Shard]]s. Left behind was pieces of rubble which could be picked up by players. | ||
==Types of Rubble== | ==Types of Rubble== | ||
+ | |||
===Tall Bench=== | ===Tall Bench=== | ||
[[Image:Bench_east_left.png]] [[Image:Bench_east_right.png]] [[Image:Bench_south_left.png]] [[Image:Bench_south_right.png]] | [[Image:Bench_east_left.png]] [[Image:Bench_east_right.png]] [[Image:Bench_south_left.png]] [[Image:Bench_south_right.png]] | ||
− | Tall back benches could be found in several different buildings. There were 9 east facing and 5 south facing. Thus, south facing benches should fetch a little higher price. | + | Tall back benches could be found in several different buildings. There were 9 east facing and 5 south facing. Thus, south facing benches should fetch a little higher price. Estimated value is 4-6 million per set. |
===Display Cases=== | ===Display Cases=== | ||
Line 24: | Line 27: | ||
[[Image:Display_case_center.png]] [[Image:Display_case_north_side.png]] [[Image:Display_case_south_side.png]] [[Image:Display_case_west_side.png]] [[Image:Display_case_east_side.png]] [[Image:Display_case_corner_northeast.png]] [[Image:Display_case_corner_northwest.png]] [[Image:Display_case_corner_southeast.png]] [[Image:Display_case_corner_southwest.png]] | [[Image:Display_case_center.png]] [[Image:Display_case_north_side.png]] [[Image:Display_case_south_side.png]] [[Image:Display_case_west_side.png]] [[Image:Display_case_east_side.png]] [[Image:Display_case_corner_northeast.png]] [[Image:Display_case_corner_northwest.png]] [[Image:Display_case_corner_southeast.png]] [[Image:Display_case_corner_southwest.png]] | ||
− | Two setups could be found, one in [[Stichin' Time]] | + | Two setups could be found, one in [[Stichin' Time]] tailor shop and one in [[Magincia's Magicka]] mage shop. In total, 6 center pieces, 6 south side, 6 north side, 5 east side, 5 west side, and 2 of each corner existed per facet. It is difficult to determine piece value at this time. |
===Unique Items=== | ===Unique Items=== | ||
These items only had one existing per facet. | These items only had one existing per facet. | ||
+ | |||
====Covered Barrel==== | ====Covered Barrel==== | ||
[[Image:Closed_barrel.png]] | [[Image:Closed_barrel.png]] | ||
[need information which it was]. Only one existed. Estimated value 250,000 to 1 million gold. | [need information which it was]. Only one existed. Estimated value 250,000 to 1 million gold. | ||
+ | |||
====Saddle==== | ====Saddle==== | ||
[[Image:Saddle.png]] | [[Image:Saddle.png]] | ||
One was used by villagers to create a barricade. Estimated value is 2-5 million gold. | One was used by villagers to create a barricade. Estimated value is 2-5 million gold. | ||
+ | |||
====Table with Purple Runner==== | ====Table with Purple Runner==== | ||
[[Image:Purple_table.png]] | [[Image:Purple_table.png]] | ||
Was located inside the [[Merchants' Guild]] building. Estimated worth is 5-10 million gold. | Was located inside the [[Merchants' Guild]] building. Estimated worth is 5-10 million gold. | ||
+ | |||
====Tapestry==== | ====Tapestry==== | ||
[[Image:East tapestry left.png]] [[Image:East_tapestry_right.png]] [[Image:South_tapestry_left.png]] [[Image:South_tapestry_right.png]] | [[Image:East tapestry left.png]] [[Image:East_tapestry_right.png]] [[Image:South_tapestry_left.png]] [[Image:South_tapestry_right.png]] | ||
− | The two facings of this tapestry could be found in [[The Stag and Lion]] inn. Each one is made up of 2 pieces. | + | The two facings of this tapestry could be found in [[The Stag and Lion]] inn. Each one is made up of 2 pieces. Estimated value is 10-30 million gold per set. |
+ | |||
+ | [[Category:Items]] |
Revision as of 19:17, 23 November 2007
During November 2007 the city of Magincia was invaded by daemons. The city was destroyed or damaged on many Shards. Left behind was pieces of rubble which could be picked up by players.
Types of Rubble
Tall Bench
Tall back benches could be found in several different buildings. There were 9 east facing and 5 south facing. Thus, south facing benches should fetch a little higher price. Estimated value is 4-6 million per set.
Display Cases
Full Cases
Was found in The Family Jewels jewelry shop. Five of each facing existed per facet. Estimated value is between 5-20 million gold.
Three Piece Set
Was located in the Fisherman's Guild and Supplies building. Only one set per facet. Estimated value is between 10-20 million gold for a complete set.
Nine Piece Set
Two setups could be found, one in Stichin' Time tailor shop and one in Magincia's Magicka mage shop. In total, 6 center pieces, 6 south side, 6 north side, 5 east side, 5 west side, and 2 of each corner existed per facet. It is difficult to determine piece value at this time.
Unique Items
These items only had one existing per facet.
Covered Barrel
[need information which it was]. Only one existed. Estimated value 250,000 to 1 million gold.
Saddle
One was used by villagers to create a barricade. Estimated value is 2-5 million gold.
Table with Purple Runner
Was located inside the Merchants' Guild building. Estimated worth is 5-10 million gold.
Tapestry
The two facings of this tapestry could be found in The Stag and Lion inn. Each one is made up of 2 pieces. Estimated value is 10-30 million gold per set.