Difference between revisions of "Lord Oaks"
(→Statistics) |
|||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Lord_Oaks.png|frame]] |
− | + | Lord Oaks is the defender of the forest. He is quick to strike down those that threaten the harmony of his domain and the creatures under his protection. | |
− | + | ||
− | + | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
Line 13: | Line 11: | ||
|packinstinct=None | |packinstinct=None | ||
|gold=3500 - 6000 | |gold=3500 - 6000 | ||
− | |magicitems= | + | |magicitems=16 |
|specialloot=[[Power Scrolls]] | |specialloot=[[Power Scrolls]] | ||
|cutuploot=None | |cutuploot=None | ||
Line 24: | Line 22: | ||
|bardingdifficulty=160.0 | |bardingdifficulty=160.0 | ||
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
− | |basedamage= | + | |basedamage=31 - 35 |
|preferredfoods=None | |preferredfoods=None | ||
|wrestling=100.0 | |wrestling=100.0 | ||
Line 48: | Line 46: | ||
==See Also== | ==See Also== | ||
− | |||
* [[Champion Spawns]] | * [[Champion Spawns]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Silvani]] | * [[Silvani]] | ||
+ | |||
+ | * [[Barracoon the Piper]] - [[Mephitis]] - [[Neira the Necromancer]] - [[Rikktor]] - [[Semidar]] | ||
* [[The Harrower]] | * [[The Harrower]] | ||
− | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
+ | [[Category:Bosses]] |
Revision as of 15:57, 3 December 2007
Lord Oaks is the defender of the forest. He is quick to strike down those that threaten the harmony of his domain and the creatures under his protection.
Statistics
Lord Oaks Statistics | |||
---|---|---|---|
Spawn Locations | Forest Lord Spawn | ||
Fame | Level 5 | Slayer Vulnerability | Fey |
Karma | Level 5 | Alignment | Evil |
First Seen | Publish 16 | Pack Instinct | None |
Loot | |||
Gold | 3500 - 6000 | Magic Items | 16 |
Special | Power Scrolls | Cut Up | None |
Attributes | |||
Strength | 403 - 850 | Hit Points | 3000 |
Dexterity | 101 - 150 | Stamina | 202 - 400 |
Intelligence | 503 - 800 | Mana | 503 - 800 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 31 - 35 | Preferred Foods | None |
Skills | |||
Wrestling | 100.0 | Poisoning | |
Tactics | 100.0 | Magery | 120.0 |
Resisting Spells | 100.5 - 150.0 | Evaluating Intelligence | 120.1 - 130.0 |
Anatomy | 75.1 - 100.0 | Meditation | 120.1 - 130.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Pixie Summon | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 85 - 90 | 60 - 70 | 60 - 70 | 80 - 90 | 80 - 90 |
Damage | 75% | 25% |