Mongbat
Head of monkey, body of bat. It'll suck on your bones. It'll eat up your fat!
Statistics
Mongbat Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 150 | Slayer Vulnerability | Bat Slayer |
Karma | -150 | Alignment | Evil |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 6-10 | Hit Points | 4-6 |
Dexterity | 26-38 | Stamina | 26-38 |
Intelligence | 6-14 | Mana | 0 |
Barding Difficulty | Taming Difficulty | 0.0 | |
Base Damage | 1-2 | Preferred Foods | Meat |
Skills | |||
Wrestling | 5.1-10.0 | Poisoning | 5.1-10.0 |
Tactics | Magery | ||
Resisting Spells | 5.1-14.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 5-10 | ||||
Damage | 100% |