Cow
Cows are the female counterpart to bulls. There is a 1 in 1000 chance that a cow will spawn as a "Mad Cow," I.E. one that attacks players on sight.
Statistics
Cow Statistics | |||
---|---|---|---|
Spawn Locations | Barrier Isle, Farms, Forests | ||
Fame | Level 1 (300) | Slayer Vulnerability | Bovine |
Karma | Level 0 | Alignment | Neutral |
First Seen | Initial release of UO. | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 12 Hides, 8 Raw Ribs |
Attributes | |||
Strength | 30 | Hit Points | 18 |
Dexterity | 15 | Stamina | 15 |
Intelligence | 5 | Mana | None |
Barding Difficulty | 6.6 | Taming Difficulty | 11.1 |
Base Damage | 1-4 | Preferred Foods | Fruits and Vegetables |
Skills | |||
Wrestling | 5.5 | Poisoning | None |
Tactics | 5.5 | Magery | None |
Resisting Spells | 5.5 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 5-15 | ||||
Damage | 100% |