Bogling
Boglings are small, humanoid versions of the Bog Thing. They are comprised of swampy vegetation, but also have animal characteristics. Despite their imposing visage, they are actually quite easy to dispatch.
Statistics
Bogling Statistics | |||
---|---|---|---|
Spawn Locations | Bog of Desolation, Central Ilshenar Swamp, Destard Swamps, Fens of the Dead, Hoppers Bog, Nox Tereg, Yew Swamp | ||
Fame | Level 1 (450) | Slayer Vulnerability | None |
Karma | Level 0 (-450) | Alignment | Evil |
First Seen | Scenario 4: Plague Of Despair | Pack Instinct | None |
Loot | |||
Gold | 50-100 | Magic Items | |
Special | 1 Seed, 4 Logs | Cut Up | 6 Hides, 1 Raw Rib |
Attributes | |||
Strength | 96-120 | Hit Points | 58-72 |
Dexterity | 91-115 | Stamina | 91-115 |
Intelligence | 21-45 | Mana | 21-45 |
Barding Difficulty | 61.5 | Taming Difficulty | N/A |
Base Damage | 8-12 | Preferred Foods | None |
Skills | |||
Wrestling | 55.1-75.0 | Poisoning | None |
Tactics | 55.1-80.0 | Magery | None |
Resisting Spells | 75.1-100.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 20-25 | 10-20 | 15-25 | 15-25 | 15-25 |
Damage | 100% |