Crystal Lattice Seeker
Drops one of the keys to enter Shimmering Effusion.
Statistics
Crystal Lattice Seeker Statistics | |||
---|---|---|---|
Spawn Locations | Prism of Light | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | None | |
Attributes | |||
Strength | 609 - 843 | Hit Points | 358 - 527 |
Dexterity | 191 - 243 | Stamina | 191 - 243 |
Intelligence | 351 - 458 | Mana | 351 - 458 |
Barding Difficulty | 115.1 | Taming Difficulty | N/A |
Base Damage | 13 - 19 | Preferred Foods | None |
Skills | |||
Wrestling | 97.7 - 100.0 | Poisoning | None |
Tactics | 90.1 - 99.5 | Magery | 99.1 - 100.0 |
Resisting Spells | 90.6 - 99.5 | Evaluating Intelligence | 90.3 - 99.8 |
Anatomy | 51.1 - 74.2 | Meditation | 90.1 - 99.6 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Drains life and stamina from target. | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 80 - 90 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 |
Damage | 100% |