Venom Elemental
Venom Elementals are one of Cora's minions from the Elemental group which can be found in the dungeon Covetous.
Statistics
Venom Elemental Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Levels 2, 3, and 4 | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Publish 76 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 253 - 1055 | Hit Points | 485 - ??? |
Dexterity | 220 - 833 | Stamina | 399 - 4583 |
Intelligence | 478 - 1264 | Mana | 798 - 9176 |
Barding Difficulty | 140.0 - 160.0 | Taming Difficulty | N/A |
Base Damage | 5-15 | Preferred Foods | None |
Skills | |||
Wrestling | 142.7 - 159.8 | Poisoning | 156.2 - 159.8 |
Tactics | 156.2 - 159.8 | Magery | 142.7 - 159.8 |
Resisting Spells | 142.7 - 159.8 | Evaluating Intelligence | 142.7 - 159.8 |
Anatomy | 156.2 - 159.2 | Meditation | 142.7 - 159.8 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 74 - 98% | 70 - 97% | 70 - 98% | 66 - 96% | 85 - 97% |
Damage | 100% |