Poison Elemental (Shame)
Statistics
Poison Elemental (Shame) Statistics | |||
---|---|---|---|
Spawn Locations | Shame Level 3 | ||
Fame | Slayer Vulnerability | Elemental Slayer, Poison Elemental Slayer | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Level-5 Treasure Map, Lesser Poison Potion, 1 medium level Scroll, 4 Nightshade | Cut Up | None |
Attributes | |||
Strength | 426-515 | Hit Points | 961 |
Dexterity | 166-185 | Stamina | 166-185 |
Intelligence | 361-435 | Mana | 361-435 |
Barding Difficulty | 130.0 | Taming Difficulty | N/A |
Base Damage | 16-19 | Preferred Foods | None |
Skills | |||
Wrestling | 100.9 | Poisoning | 90.1-100.0 |
Tactics | 80.1-100.0 | Magery | 80.1-95.0 |
Resisting Spells | 85.2-115.0 | Evaluating Intelligence | 98.3 |
Anatomy | 0 | Meditation | 112.7 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to level 5 poison and below, Can inflict level 5 poison. | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60-70 | 58 | 45 | 100 | 40-50 |
Damage | 10% | 90% |