Grim
Revision as of 09:11, 18 January 2008 by Ceruleus (Talk | contribs) (New page: Grim the Drake '''Grim''' is a named Drake that spawns in the Labyrinth. It spawns with several normal drakes. Grim's attack is primarily [[Damage Types|Ph...)
Grim is a named Drake that spawns in the Labyrinth. It spawns with several normal drakes. Grim's attack is primarily Physical Damage and a breath attack.
Grim Statistics | |||
---|---|---|---|
Spawn Locations | Labyrinth | ||
Fame | Slayer Vulnerability | Elemental(?), Air Elemental(?) | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | ||
Loot | |||
Gold | 2255-2376 | Magic Items | |
Special | 2 Magery or Necromancy scrolls; 3 reagents; and paragon chest | Cut Up | 20 leather hides, 10 raw rib |
Attributes | |||
Strength | 556 | Hit Points | 2092 |
Dexterity | 300 | Stamina | 300 |
Intelligence | 289 | Mana | 289 |
Barding Difficulty | 160 | Taming Difficulty | |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 114.5 | Poisoning | |
Tactics | 109.9 | Magery | |
Resisting Spells | 112.2 | Evaluating Intelligence | |
Anatomy | 117.9 | Meditation | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Breath Attack, Crushing Blow | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55-60 | 62-68 | 52-57 | 30-40 | 40-44 |
Damage | 80% | 20% |