Template:Creatures
Revision as of 09:55, 7 October 2006 by JC the Builder (Talk | contribs) (There, it looks half decent now.)
Creatures Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alignment | Good/Evil/Neutral | Karma | 10,000 | ||||||||||
Slayer Vulnerability | Spider/Repond/Etc. | Fame | 10,000 | ||||||||||
Attributes | |||||||||||||
Strength | 100 | Hit Points | 80 - 120 | ||||||||||
Intelligence | 75 | Mana | 75 | ||||||||||
Dexterity | 125 | Stamina | 125 | ||||||||||
Base Damage | 31 - 35 | Barding Difficulty | 160 | ||||||||||
Skills | |||||||||||||
Wrestling | 100 | Tactics | 100 | ||||||||||
Magery | 100 | Evaluating Intelligence | 100 | ||||||||||
Magic Resistance | 100 | Meditation | 100 | ||||||||||
Anatomy | 0 | Poisoning | None | ||||||||||
Resistances | |||||||||||||
| |||||||||||||
Damage Types | |||||||||||||
|
Usage
Copy the template box below and paste it into the needed page. Then fill out all the fields after the equal sign with the appropriate information.
{{Creatures |alignment= |karma= |slayer= |fame= |str= |hitpoints= |int= |mana= |dex= |stamina= |basedamage= |bardingdifficulty= |wrestling= |tactics= |magery= |evalint= |magicresist= |meditation= |anatomy= |poisoning= |physicalresist= |fireresist= |coldresist= |poisonresist= |energyresist= |physicaldamage= |firedamage= |colddamage= |poisondamage= |energydamage= }} |