Evil Mage Lord
Statistics
Evil Mage Lord Statistics | |||
---|---|---|---|
Spawn Locations | Destard, Shame, Wrong, Fire | ||
Fame | -10500 | Slayer Vulnerability | Mage |
Karma | Alignment | 10500 | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | reagents, 2 magery/necro scrolls | |
Special | Robe and sandals | Cut Up | none |
Attributes | |||
Strength | 81-105 | Hit Points | 49-63 |
Dexterity | 191-215 | Stamina | 191-215 |
Intelligence | 126-150 | Mana | 126-150 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 5 - 10 | Preferred Foods | N/A |
Skills | |||
Wrestling | 20.3 - 80.0 | Poisoning | |
Tactics | 65.0 - 87.5 | Magery | 95.1 - 100.0 |
Resisting Spells | 77.5 - 100.0 | Evaluating Intelligence | 80.2 - 100.0 |
Anatomy | Meditation | 27.5 - 50.0 | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35-40 | 30-40 | 30-40 | 30-40 | 30-40 |
Damage | 100% |
See Also
- Controller
- Evil Mage
- Evil Mage Lord