Gargoyle Enforcer
Gargoyle Enforcers are exceptionally strong gargoyles who were enslaved by Lord Blackthorn and Exodus during their attempted conquests of Ilshenar.
Statistics
Gargoyle Enforcer Statistics | |||
---|---|---|---|
Spawn Locations | Exodus Dungeon | ||
Fame | Level 4 (5000) | Slayer Vulnerability | Demon Slayer, Gargoyle Slayer |
Karma | Level 4 (-5000) | Alignment | Evil |
First Seen | Scenario 2: Gargoyles' Redemption | Pack Instinct | None |
Loot | |||
Gold | 275 - 325 | Magic Items | |
Special | A Gargoyle's Pickaxe | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 260 - 350 | Hit Points | 182 - 185 |
Dexterity | 76 - 95 | Stamina | 76 - 95 |
Intelligence | 101 - 125 | Mana | 101 - 125 |
Barding Difficulty | 88.0 | Taming Difficulty | N/A |
Base Damage | 7 - 13 | Preferred Foods | Meat |
Skills | |||
Wrestling | 80.1 - 90.0 | Poisoning | None |
Tactics | 70.1 - 80.0 | Magery | 80.1 - 90.0 |
Resisting Spells | 120.1 - 130.0 | Evaluating Intelligence | 70.3 - 100.0 |
Anatomy | 70.1 - 80.0 | Meditation | 70.3 - 100.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40 - 50 | 50 - 60 | 20 - 30 | 25 - 35 | 15 - 25 |
Damage | 50% | 25% | 25% |