Helms
Base Masks and Hats
Masks And Hats | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Hat | 0 | 5 | 9 | 5 | 5 |
Bear Mask | 5 | 3 | 8 | 4 | 4 |
Deer Mask | 2 | 6 | 8 | 1 | 7 |
Orc Mask | 1 | 1 | 7 | 7 | 8 |
Tribal Mask (horned) | 6 | 9 | 0 | 4 | 5 |
Tribal Mask (red) | 3 | 0 | 6 | 10 | 5 |
Skullcap | 0 | 3 | 5 | 8 | 8 |
Bandana | 0 | 3 | 5 | 8 | 8 |
Unenhanced Helmet Resists
Masks And Hats | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Helmet | 2 | 4 | 4 | 3 | 2 |
Closed Helm | 3 | 3 | 3 | 3 | 3 |
Bascinet | 7 | 2 | 2 | 2 | 2 |
Norse Helm | 4 | 1 | 4 | 4 | 2 |
Orc Helm | 3 | 1 | 3 | 3 | 5 |
These are the base resists, unless the item is made Exceptional.