Giant Serpent
Giant Serpents are incredibly large snakes that can be found in most of Sosaria's jungles.
Statistics
Giant Serpent Statistics | |||
---|---|---|---|
Spawn Locations | Bog of Desolation, Crane Marsh, Destard Dungeon Level 1, Destard Swamps, Jungles, Sak Teb, Terra Sanctum, Valor Forest, Valor Island, Valor Jungle | ||
Fame | 2500 | Slayer Vulnerability | Reptile, Snake |
Karma | -2500 | Alignment | Evil |
First Seen | Initial release of UO. | Pack Instinct | None |
Loot | |||
Gold | 125-175 | Magic Items | None |
Special | None | Cut Up | 15 Spined Hides, 4 Raw Ribs |
Attributes | |||
Strength | 186-215 | Hit Points | 112-129 |
Dexterity | 56-80 | Stamina | 56-80 |
Intelligence | 66-85 | Mana | 0 |
Barding Difficulty | 71.0 | Taming Difficulty | N/A |
Base Damage | 19-35 | Preferred Foods | Meat |
Skills | |||
Wrestling | 60.1-80.0 | Poisoning | 70.1-100.0 |
Tactics | 65.1-70.0 | Magery | None |
Resisting Spells | 25.1-40.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30-35 | 5-10 | 10-20 | 70-90 | 10-20 |
Damage | 40% | 60% |