Harbinger
Revision as of 10:24, 27 October 2009 by JC the Builder (Talk | contribs) (New page: ==Statistics== {{Creatures |name=Harbinger |spawnlocations=Yellow Crystallized Essence |fame= |slayer= |karma= |alignment=Evil |firstseen=Halloween 2009 |packinstinct= |gold=6,000 ...)
Statistics
Harbinger Statistics | |||
---|---|---|---|
Spawn Locations | Yellow Crystallized Essence | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | Halloween 2009 | Pack Instinct | |
Loot | |||
Gold | 6,000 | Magic Items | 24 |
Special | Conjurer's Garb | Cut Up | None |
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | ||
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |