Dread Horn
Revision as of 10:07, 24 May 2007 by Sarphus (Talk | contribs) (New page: frame <i>Dreadhorn is the peerless boss for Twisted Weild</i> ==Statistics== {{Creatures |spawnlocations=Twisted Weild |fame=Level 5 |slayer=Fey |karma=Level ...)
Dreadhorn is the peerless boss for Twisted Weild
Statistics
Dread Horn Statistics | |||
---|---|---|---|
Spawn Locations | Twisted Weild | ||
Fame | Level 5 | Slayer Vulnerability | Fey |
Karma | Level 5 | Alignment | Evil |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | Dread Flute | |
Special | Peerless resources, Giant Mushrooms | Cut Up | None |
Attributes | |||
Strength | ? | Hit Points | 50000 |
Dexterity | 589 | Stamina | 589 |
Intelligence | 1275 | Mana | 1275 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 92.9 | Poisoning | 120.0 |
Tactics | 93.2 | Magery | 110.0 |
Resisting Spells | 110.0 | Evaluating Intelligence | 110.0 |
Anatomy | 55.0 | Meditation | 110.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | AE Poison Attack | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 51 | 60 | 56 | 66 | 65 |
Damage | 40% | 0% | 0% | 60% | 0% |