Meer Eternal
Revision as of 22:35, 25 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=18000 |slayer= |karma=18000 |alignment=NEUTRAL |firstseen= |packinstinct=None |gold= |magicitems= |...)
Statistics
Meer Eternal Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 18000 | Slayer Vulnerability | |
Karma | 18000 | Alignment | NEUTRAL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 416-505 | Hit Points | 250-303 |
Dexterity | 146-165 | Stamina | 146-165 |
Intelligence | 566-655 | Mana | 566-655 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 11-13 | Preferred Foods | None |
Skills | |||
Wrestling | 60.1-80.0 | Poisoning | |
Tactics | 50.1-70.0 | Magery | 90.1-100.0 |
Resisting Spells | 150.5-200.0 | Evaluating Intelligence | 90.1-100.0 |
Anatomy | Meditation | 90.1-100.0 | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 5 Poison Immunity, Life Tap | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 45-55 | 15-25 | 45-55 | 30-40 | 30-40 |
Damage | 100% |