Water Elemental (Covetous)
Revision as of 12:57, 27 July 2012 by Cypher (Talk | contribs) (Created page with "{{Creatures |name= |spawnlocations= |fame= |slayer= |karma= |alignment= |firstseen= |packinstinct=None |gold= |magicitems= |specialloot= |cutuploot= |str=422 |hitpoints=5117 |dex...")
Water Elemental (Covetous) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 422 | Hit Points | 5117 |
Dexterity | 527 | Stamina | 3330 |
Intelligence | 330 | Mana | 2000 |
Barding Difficulty | 160 | Taming Difficulty | |
Base Damage | 5-15 | Preferred Foods | None |
Skills | |||
Wrestling | 159.8 | Poisoning | |
Tactics | 159.2 | Magery | 159.8 |
Resisting Spells | 159.8 | Evaluating Intelligence | 159.8 |
Anatomy | 159.2 | Meditation | 159.8 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 95% | 91% | 98% | 94% | 97% |
Damage | 100% |