Soulbound Pirate Captain
Revision as of 10:26, 20 August 2012 by Cypher (Talk | contribs) (Created page with "==Statistics== {{Creatures |spawnlocations=Island of the Soulbinder |fame= |slayer= |karma= |alignment=Evil |firstseen=High Seas |packinstinct=None |gold= |magicitems= |s...")
Statistics
Soulbound Pirate Captain Statistics | |||
---|---|---|---|
Spawn Locations | Island of the Soulbinder | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | High Seas | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |
- Note: Statistics taken from 1 Soulbound Pirate Captains