Orc Captain
Revision as of 11:01, 26 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=2500 |slayer=Orc, Repond |karma=-2500 |alignment=EVIL |firstseen= ...)
Statistics
Orc Captain Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 2500 | Slayer Vulnerability | Orc, Repond |
Karma | -2500 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 111-145 | Hit Points | 67-87 |
Dexterity | 101-135 | Stamina | 101-135 |
Intelligence | 86-110 | Mana | 86-110 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 5-15 | Preferred Foods | |
Skills | |||
Wrestling | 0 | Poisoning | |
Tactics | 85.1-100.0 | Magery | |
Resisting Spells | 70.1-85.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30-35 | 10-20 | 15-25 | 5-10 | 5-10 |
Damage | 100% |