Betrayer
Revision as of 17:57, 10 March 2007 by Cogniac (Talk | contribs) (New page: frame Betrayers are those humans most loyal to Lord Blackthorn who followed him in his desire for synthesis of man, magic, and machine. ==Statistics== {{Creatures ...)
Betrayers are those humans most loyal to Lord Blackthorn who followed him in his desire for synthesis of man, magic, and machine.
Statistics
Betrayer Statistics | |||
---|---|---|---|
Spawn Locations | Blackthorn's Castle | ||
Fame | Level 5 (15000) | Slayer Vulnerability | None |
Karma | Level 5 (-15000) | Alignment | Evil |
First Seen | Scenario 3: Blackthorn's Damnation | Pack Instinct | None |
Loot | |||
Gold | 750 - 900 | Magic Items | |
Special | 1 Power Crystal, Level 5 Treasure Map, Blackthorn's "A Welcome" Book | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 401 - 500 | Hit Points | 241 - 300 |
Dexterity | 81-100 | Stamina | 81-100 |
Intelligence | 151-200 | Mana | 151-200 |
Barding Difficulty | 96.5 | Taming Difficulty | N/A |
Base Damage | 54-81 | Preferred Foods | Meat |
Skills | |||
Wrestling | 90.1-100.0 | Poisoning | None |
Tactics | 90.1-100.0 | Magery | 50.1-100.0 |
Resisting Spells | 120.1-130.0 | Evaluating Intelligence | 90.1-100.0 |
Anatomy | 90.1-100.0 | Meditation | 90.1-100.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Lethal Poison Gas Attack, Stunning Blow | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60-70 | 60-70 | 60-70 | 30-40 | 20-30 |
Damage | 100% |
See Also
- Blackthorn Juggernaut
- Lord Blackthorn