Fire Beetle
Fire Beetles are similar to Giant Beetles in that they are mounts. However, Fire Beetles are not a pack animal and have no storage. This insect is popular because it is a portable Forge.
Before Taming they are actually rather strong and quite capable of killing weaker characters. If they have a ranged attack used on them they run at Paragon like speeds to catch up with their attacker. They have to have their health taken down until they are "Beaten into subjugation" before they can be tamed. Once this is accomplished, anybody can control the Fire Beetle and ride it.
The Fire Beetles only spawn at the very end of the Yomotsu Mines, and only one ever spawns at a time. Because the Yomotsu are fairly strong, and the Beetle itself requires an immense amount of skill to tame, they can be slightly difficult (even dangerous) to acquire.
The Samurai Empire expansion is required to use these creatures as pets.
Statistics
Fire Beetle Statistics | |||
---|---|---|---|
Spawn Locations | Yomotsu Mines | ||
Fame | Level 3 | Slayer Vulnerability | Beetle, Flame Slayer |
Karma | Level 3 | Alignment | Evil |
First Seen | UO:SE | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | |
Special | 2 Iron Ingots, 15-25 Sulfurous Ash | Cut Up | 16 Raw Ribs |
Attributes | |||
Strength | 150-300 | Hit Points | 100-200 |
Dexterity | 65-100 | Stamina | 100 |
Intelligence | 500 | Mana | 500 |
Barding Difficulty | 81.0-84.0 | Taming Difficulty | 93.9 |
Base Damage | 7-20 | Preferred Foods | Chicken |
Skills | |||
Wrestling | 40.0-100.0 | Poisoning | None |
Tactics | 40.0-100.0 | Magery | None |
Resisting Spells | 30.0-90.0 | Evaluating Intelligence | None |
Anatomy | 0.0-100.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Increased speed when struck with ranged attacks. Can be used to smelt ore. | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40 | 70 - 75 | 10 | 30 | 30 |
Damage | 100% |