Snow Elemental
Those who have returned from Ice Island warn of the blizzard stalker. It is not known if the snow elemental shares the same goal as the ice elemental, but certainly there are just as terrible in their wrath. Snow elementals can call upon the full fury of nature to bring about the end of any that should cross.
These creatures radiate cold damage to anyone within 2 tiles. They will also target switch, and reveal Stealthers.
Statistics
Snow Elemental Statistics | |||
---|---|---|---|
Spawn Locations | Ice Dungeon Level-1,Compassion Glacier, Kos Heb West, Kos Heb East, Winter Spur | ||
Fame | Level 4 (5000) | Slayer Vulnerability | Elemental Slayer, Ice Slayer, Snow Elemental Slayer |
Karma | Level 4 (-5000) | Alignment | Evil |
First Seen | The Second Age | Pack Instinct | None |
Loot | |||
Gold | 250-350 | Magic Items | |
Special | Reagents, Level-2 Treasure Map, 3 Ore | Cut Up | None |
Attributes | |||
Strength | 326-355 | Hit Points | 196-213 |
Dexterity | 166-185 | Stamina | 166-185 |
Intelligence | 71-95 | Mana | 71-95 |
Barding Difficulty | 78.2 | Taming Difficulty | N/A |
Base Damage | 11-17 | Preferred Foods | None |
Skills | |||
Wrestling | 80.1-100.0 | Poisoning | None |
Tactics | 80.1-100.0 | Magery | None |
Resisting Spells | 50.1-65.0 | Evaluating Intelligence | None |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Cold aura damage | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 45-55 | 10-15 | 60-70 | 25-35 | 25-35 |
Damage | 20% | 80% |