Void Daemon
Revision as of 17:09, 22 October 2007 by Sarphus (Talk | contribs) (New page: frame <i>These demons were introduced as a part of the invasion of Magincia.</i> ==Statistics== {{Creatures |spawnlocations=Magincia |fame= |slayer=[[Demon Sla...)
These demons were introduced as a part of the invasion of Magincia.
Statistics
Void Daemon Statistics | |||
---|---|---|---|
Spawn Locations | Magincia | ||
Fame | Slayer Vulnerability | Demon | |
Karma | Alignment | Evil | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 220 - 229 | Hit Points | 1023 - 1165 |
Dexterity | 172 - 184 | Stamina | 172 - 184 |
Intelligence | 60 - 79 | Mana | 60 - 79 |
Barding Difficulty | 117 - 122.6 | Taming Difficulty | N/A |
Base Damage | 30 - 35 | Preferred Foods | None |
Skills | |||
Wrestling | 97.0 - 99.8 | Poisoning | None |
Tactics | 112.2 - 118.6 | Magery | |
Resisting Spells | 96.5 - 103.2 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 50 - 58 | 21 - 30 | 92 - 100 | 70 - 79 | 43 - 50 |
Damage | 50% | 25% | 25% |