Swoop
Revision as of 14:03, 8 January 2008 by Magister Returns (Talk | contribs) (→Statistics: updated Swoop loot)
Swoop is a named eagle that spawns in Twisted Weild.
Statistics
Swoop Statistics | |||
---|---|---|---|
Spawn Locations | Twisted Weald | ||
Fame | Slayer Vulnerability | Bird | |
Karma | Alignment | Neutral | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | 1500 - 2000 | Magic Items | |
Special | Mondain's Legacy minor artifacts, parrot, ML armor set pieces | Cut Up | 72 Feathers |
Attributes | |||
Strength | 111 - 139 | Hit Points | 466 - 580 |
Dexterity | 424 - 480 | Stamina | 424 - 480 |
Intelligence | 71 - 92 | Mana | 12 - 17 |
Barding Difficulty | 100.0 - 104.3 | Taming Difficulty | N/A |
Base Damage | 15 - 25 | Preferred Foods | None |
Skills | |||
Wrestling | 84.1 - 95.6 | Poisoning | N/A |
Tactics | 94.5 - 116.2 | Magery | N/A |
Resisting Spells | 95.4 - 103.8 | Evaluating Intelligence | N/A |
Anatomy | 0 - 9.7 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60 - 75 | 30 - 35 | 40 - 45 | 25 - 30 | 25 - 30 |
Damage | 100% |