Rai-Ju
Rai-Ju, which translates as "thunder beast," is a legendary creature from Japanese mythology. According to folklore, Rai-Ju is the companion of Rai-Jin, the Shinto god of lightning. Its cry sounds like thunder.
Statistics
Rai-Ju Statistics | |||
---|---|---|---|
Spawn Locations | Lightest Dark, Lightning Watch, Sho Toh | ||
Fame | Slayer Vulnerability | Elemental | |
Karma | Alignment | EVIL | |
First Seen | UO:SE | Pack Instinct | None |
Loot | |||
Gold | 550 - 650 | Magic Items | |
Special | Cut Up | ||
Attributes | |||
Strength | 155 - 225 | Hit Points | 200 - 280 |
Dexterity | 85 - 135 | Stamina | 85 - 135 |
Intelligence | 175 - 180 | Mana | 175 - 180 |
Barding Difficulty | 82.0 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 85 - 95 | Poisoning | N/A |
Tactics | 55 - 65 | Magery | N/A |
Resisting Spells | 110 - 120 | Evaluating Intelligence | N/A |
Anatomy | 25 - 35 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 45 - 65 | 70 - 85 | 30 - 60 | 50 - 70 | 60 - 80 |
Damage | 10% | 60% | 10% | 10% | 10% |