Troll
Statistics
Troll Statistics | |||
---|---|---|---|
Spawn Locations | Despise Level 3, Wrong, and the general country-side. | ||
Fame | 3500 | Slayer Vulnerability | Repond Slayer, Troll Slayer |
Karma | -3500 | Alignment | EVIL |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | 125-175 | Magic Items | |
Special | Level 1 Treasure Map | Cut Up | Raw Ribs |
Attributes | |||
Strength | 176 - 205 | Hit Points | 106 - 123 |
Dexterity | 46 - 65 | Stamina | 46 - 65 |
Intelligence | 46 - 70 | Mana | 46 - 70 |
Barding Difficulty | 54.5 | Taming Difficulty | N/A |
Base Damage | 8 - 14 | Preferred Foods | |
Skills | |||
Wrestling | 50.1 - 70.0 | Poisoning | -- |
Tactics | 50.1 - 70.0 | Magery | -- |
Resisting Spells | 45.1 - 60.0 | Evaluating Intelligence | -- |
Anatomy | -- | Meditation | -- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | -- | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 45 | 25 - 35 | 15 - 25 | 5 - 15 | 5 - 15 |
Damage | 100% | -- | -- | -- | -- |