Sheep
Sheep are harmless, foolish creatures, devoid of mischief but full of folly, and do not survive long without the guardianship of a shepherd. They produce an excellent meat, but are more prized for their wool.
Sheep can be found on most farms throughout Sosaria. They are the only animal that gives a resource while still alive; this resource being wool. Just take a knife or other bladed weapon and target the sheep. After a short time, the sheep's wool will grow back.
Statistics
Sheep Statistics | |||
---|---|---|---|
Spawn Locations | Farms, Forests | ||
Fame | Level 1 (300) | Slayer Vulnerability | None |
Karma | Level 0 | Alignment | Neutral |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 3 Bloody Piles of Wool, 3 Raw Legs of Lamb |
Attributes | |||
Strength | 19 | Hit Points | 12 |
Dexterity | 25 | Stamina | 25 |
Intelligence | 5 | Mana | 0 |
Barding Difficulty | 6.5 | Taming Difficulty | 11.1 |
Base Damage | 1-2 | Preferred Foods | Fruits and Vegetables |
Skills | |||
Wrestling | 5.0 | Poisoning | None |
Tactics | 6.0 | Magery | None |
Resisting Spells | 5.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 5-10 | ||||
Damage | 100% |