Water Elemental
Statistics
Water Elemental Statistics | |||
---|---|---|---|
Spawn Locations | Shame Level 2 | ||
Fame | Level 3 (4500) | Slayer Vulnerability | Elemental, Water Elemental |
Karma | Level 3 (-4500) | Alignment | Evil |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | 175-225 | Magic Items | |
Special | Cut Up | None | |
Attributes | |||
Strength | 126-155 | Hit Points | 76-93 |
Dexterity | 66-85 | Stamina | 66-85 |
Intelligence | 101-125 | Mana | 101-125 |
Barding Difficulty | 73 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 50.1-70.0 | Poisoning | None |
Tactics | 50.1-70.0 | Magery | 60.1-75.0 |
Resisting Spells | 100.1-115.0 | Evaluating Intelligence | 60.1-75.0 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35-45 | 10-25 | 10-25 | 60-70 | 5-10 |
Damage | 100% | 0% | 0% | 0% | 0% |