Troglodyte
Troglodytes are a prehistoric race of humanoids that live in caves, dens, or holes. They are very warlike and when not armed with their spears, they often engage others in battle with their claws and teeth. Troglodytes possess thick heavy brows, a hunched posture, and hairy brute like arms.
Statistics
Troglodyte Statistics | |||
---|---|---|---|
Spawn Locations | Painted Caves | ||
Fame | Slayer Vulnerability | Repond | |
Karma | Alignment | EVIL | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 148 - 217 | Hit Points | 302 - 340 |
Dexterity | 91 - 120 | Stamina | 91 - 120 |
Intelligence | 51 - 70 | Mana | 51 - 70 |
Barding Difficulty | 87.1 - 89.3 | Taming Difficulty | N/A |
Base Damage | 11 - 14 | Preferred Foods | |
Skills | |||
Wrestling | 70.2 - 93.5 | Poisoning | N/A |
Tactics | 80.4 - 94.7 | Magery | N/A |
Resisting Spells | 51.8 - 65.0 | Evaluating Intelligence | N/A |
Anatomy | 70.5 - 94.8 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | 74.3 - 95.0 | |
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30 - 35 | 20 - 30 | 35 - 40 | 30 - 40 | 30 - 40 |
Damage | 100% |