Tentacles of the Harrower
Revision as of 11:52, 2 June 2008 by Meridus (Talk | contribs) (New page: {{Creatures |spawnlocations= |fame= |slayer= |karma= |alignment= |firstseen= |packinstinct= |gold= |magicitems= |specialloot= |cutuploot= |str= |hitpoints= |dex= |stamina= |int= |mana= |ba...)
Tentacles of the Harrower Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Pack Instinct | ||
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | ||
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |