Morg Bergen
Revision as of 20:50, 10 June 2008 by Meridus (Talk | contribs) (New page: frame <i>One of the four leaders of the expedition that discovered Khaldun. A strange curse laid upon the dungeon, trapped the original party of adventurers w...)
One of the four leaders of the expedition that discovered Khaldun. A strange curse laid upon the dungeon, trapped the original party of adventurers who unearthed its winding tunnels many years ago. As cursed beings, their souls remain forever bound to Khaldun, left to haunt its long, dark halls and terrorize the living.
Morg Bergen Statistics | |||
---|---|---|---|
Spawn Locations | Khaldun(Felucca only) | ||
Fame | 5000 | Slayer Vulnerability | None |
Karma | -1000 | Alignment | Evil |
First Seen | Discovery of Khaldun | Pack Instinct | None |
Loot | |||
Gold | 275-325 | Magic Items | |
Special | Part of Morg's journal | Cut Up | None |
Attributes | |||
Strength | 111-120 | Hit Points | 180-207 |
Dexterity | 111-120 | Stamina | 111-120 |
Intelligence | 51-60 | Mana | 0 |
Barding Difficulty | 73 | Taming Difficulty | Not tameable |
Base Damage | 9-17 | Preferred Foods | |
Skills | |||
Wrestling | 0 | Poisoning | 0 |
Tactics | 90.1-100 | Magery | 0 |
Resisting Spells | 80.1-90 | Evaluating Intelligence | 0 |
Anatomy | 90.1-100 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35-45 | 25-30 | 50-60 | 25-35 | 25-35 |
Damage | 40% | 60% |